- Property Info
- WalkScore
- Mortgage Info
- Share
Excelent Location In The Heart Of Mississauga. Private And Peaceful For Your Enjoyment. Great 3 Spacious Bedroom With 4th Bedroom & 3Pc. Bath In Fully Finished Bsmt. Fully Renovated . Huge Kitchen With Eat-In Breakfast. Closed To School, Transit, Highway, And Closed To All Amenities. **** Extras **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, All Window Covering, And All Elf's
S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, All Window Covering, And All Elf's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,838 |
Maintenance | $621.87 |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | 3rd Br | 14.34m x 11.91m | Vinyl Floor, W/O To Patio, Mirrored Closet |
2nd | Living | 17.59m x 14.57m | Large Closet, Bay Window, Combined W/Dining |
2nd | Dining | 17.59m x 14.57m | Vinyl Floor, Open Concept, Combined W/Living |
2nd | Kitchen | 14.4m x 9.91m | Vinyl Floor, Eat-In Kitchen, B/I Dishwasher |
3rd | Prim Bdrm | 12.4m x 11.32m | Vinyl Floor, Semi Ensuite, Mirrored Closet |
3rd | 2nd Br | 13.91m x 12.4m | Vinyl Floor, Double Closet, Window |
Bsmt | 4th Br | 12.99m x 12.01m | Vinyl Floor, Closet, 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...