- Property Info
- WalkScore
- Mortgage Info
- Share
It's All About Lifestyle And Location!! This End Unit South Aldershot Home Is Walking Distance To The Lake, Spenser Smith Park And The Vibrant Downtown Area Where You'll Find Some Of Burlington's Finest Restaurant And Shopping. Main Level Open Concept With Walk Out To Private Patio. 3Br, 2.5Bth With Large Upper Level Laundry Room, Updated En-Suite And Plank Floorings. Finished Basement Can Be A 4th Bedroom. Central Vac, Lots Of Storage, Roughed In Bathroom. **** Extras **** Inclusions: Auto Garage Door Remote(S), Central Vacuum, Refrigerator, Stove, Dishwasher, Washer/Dryer, Light Fixtures, Window Dressings
Inclusions: Auto Garage Door Remote(S), Central Vacuum, Refrigerator, Stove, Dishwasher, Washer/Dryer, Light Fixtures, Window Dressings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,602 |
Maintenance | $576.41 |
Days On Our Website | 108 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 62.34m x 18.04m | Access To Garage |
Ground | Powder Rm | Measurements not available | 2 Pc Bath |
Ground | Kitchen | 52.82m x 33.46m | Stainless Steel Appl, Stainless Steel Appl |
Ground | Dining | 41.01m x 33.14m | Bay Window, Hardwood Floor |
2nd | Living | 37.73m x 62.01m | Sliding Doors, Fireplace |
2nd | Prim Bdrm | 53.15m x 39.37m | 4 Pc Bath, W/I Closet, O/Looks Backyard |
2nd | Br | 46.26m x 30.18m | |
2nd | Br | 36.09m x 30.84m | |
2nd | Laundry | 21m x 30.18m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Rec | 33.14m x 60.37m | Finished |
Bsmt | Den | 34.12m x 31.5m | Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...